PLAYER SCORECARD


Daniel North
 
POSITION: 32 SCORE: 247 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 7.5Blue SR: 122
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 5 4 3 4 35 3 5 5 4 3 5 4 3 5 37 72
Strokes 5 4 5 3 5 5 4 4 4 39 5 5 5 4 4 5 5 3 6 42 81
Score 5 4 5 3 5 5 4 4 4 39 5 5 5 4 4 5 5 3 6 42 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.5Blue SR: 122
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 5 4 3 4 35 3 5 5 4 3 5 4 3 5 37 72
Strokes 4 4 5 3 6 5 5 4 5 41 4 6 5 5 4 7 4 3 5 43 84
Score 4 4 5 3 6 5 5 4 5 41 4 6 5 5 4 7 4 3 5 43 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 7.5Blue SR: 122
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 5 4 3 4 35 3 5 5 4 3 5 4 3 5 37 72
Strokes 5 4 5 4 4 7 4 4 4 41 3 5 6 4 3 6 5 3 6 41 82
Score 5 4 5 4 4 7 4 4 4 41 3 5 6 4 3 6 5 3 6 41 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T7
BIRDIES 0 0 0 0 T35
PARS 10 8 9 27 T22
BOGEYS 7 8 8 23 8
DOUBLE BOGEYS 1 2 1 4 T10
OTHER 0 0 0 0 T17
^^Scores have max strokes applied. * Ranks are computed at the end of each round.