PLAYER SCORECARD


Daniel Gill
 
POSITION: 20 SCORE: 233 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 2.6Blue SR: 122
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 5 4 3 4 35 3 5 5 4 3 5 4 3 5 37 72
Strokes 4 4 5 2 4 5 4 3 4 35 3 5 6 4 4 5 5 3 5 40 75
Score 4 4 5 2 4 5 4 3 4 35 3 5 6 4 4 5 5 3 5 40 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.6Blue SR: 122
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 5 4 3 4 35 3 5 5 4 3 5 4 3 5 37 72
Strokes 4 3 5 5 5 4 3 4 3 36 3 4 4 4 3 5 6 3 5 37 73
Score 4 3 5 5 5 4 3 4 3 36 3 4 4 4 3 5 6 3 5 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.6Blue SR: 122
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 3 4 5 4 3 4 35 3 5 5 4 3 5 4 3 5 37 72
Strokes 4 5 6 3 4 5 5 6 5 43 5 6 6 5 4 4 5 3 4 42 85
Score 4 5 6 3 4 5 5 6 5 43 5 6 6 5 4 4 5 3 4 42 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T7
BIRDIES 1 6 2 9 T4
PARS 13 7 5 25 T26
BOGEYS 4 3 8 15 T26
DOUBLE BOGEYS 0 2 2 4 T10
OTHER 0 0 1 1 T5
^^Scores have max strokes applied. * Ranks are computed at the end of each round.